Saturday, 10 October 2020
Monday, 5 October 2020
DEPARTMENTAL TESTS NOTIFICATION MAY -2020, ANDHRAPRADESH PUBLIC SERVICE COMMISSION
Online applications are invited for departmental tests -- May 2020. The candidates who have been applied for Notification No: 03/2020 dated: 01/07/2020 need not to apply for same papers but they have to choose 3 dist center options from 08/10/2020 to 14/10/2020 along with fresh applicants.
Tuesday, 22 September 2020
Unit Weight of Materials Used at Construction Site
We use different material in construction. Each and every material have some unit weight, here in this article we are trying to post some materials unit weights that we use in construction.
S.No | Material | Unit weight (KG/M3) |
1 | Water | 1000 |
2 | Bricks | 1600 |
3 | Cement (Ordinary) | 1440 |
4 | Cement (Rapid hardening) | 1250 |
5 | Cement Mortar | 2000 |
6 | Cement Concrete (Plain) | 2400 |
7 | Cement Concrete (Reinforced) | 2500 |
8 | Glass | 2500 |
9 | Lime concrete | 1900 |
10 | Cement Plaster | 1700 |
11 | Sand (Dry) | 1540 to 1600 |
12 | Sand (Wet) | 11760 to 2000 |
13 | Steel | 7850 |
14 | Stones (Ballast) | 1720 |
15 | Stones (Aggregates) | 1750 |
16 | Stones (Basalt) | 1720 |
17 | Stones (Granite) | 2450 |
18 | Stones (Marble) | 2650 |
19 | Timber (Oak, Sal) | 510 |
20 | Timber (Mango) | 650 |
21 | Timber (Teak) | 625 |
22 | Coal | 600 |
23 | Plastics | 1250 |
24 | Ashes | 650 |
25 | Clinker | 750 |
26 | Rubber | 1300 |
27 | Slag | 1500 |
28 | Clay Soil | 1900 |
29 | Chalk | 2100 |
30 | Lime Plaster | 1700 |
If you have any suggestion or we missed something, then please comment below. Your comments are valuable to us.