We use different material in construction. Each and every material have some unit weight, here in this article we are trying to post some materials unit weights that we use in construction.
S.No | Material | Unit weight (KG/M3) |
1 | Water | 1000 |
2 | Bricks | 1600 |
3 | Cement (Ordinary) | 1440 |
4 | Cement (Rapid hardening) | 1250 |
5 | Cement Mortar | 2000 |
6 | Cement Concrete (Plain) | 2400 |
7 | Cement Concrete (Reinforced) | 2500 |
8 | Glass | 2500 |
9 | Lime concrete | 1900 |
10 | Cement Plaster | 1700 |
11 | Sand (Dry) | 1540 to 1600 |
12 | Sand (Wet) | 11760 to 2000 |
13 | Steel | 7850 |
14 | Stones (Ballast) | 1720 |
15 | Stones (Aggregates) | 1750 |
16 | Stones (Basalt) | 1720 |
17 | Stones (Granite) | 2450 |
18 | Stones (Marble) | 2650 |
19 | Timber (Oak, Sal) | 510 |
20 | Timber (Mango) | 650 |
21 | Timber (Teak) | 625 |
22 | Coal | 600 |
23 | Plastics | 1250 |
24 | Ashes | 650 |
25 | Clinker | 750 |
26 | Rubber | 1300 |
27 | Slag | 1500 |
28 | Clay Soil | 1900 |
29 | Chalk | 2100 |
30 | Lime Plaster | 1700 |
If you have any suggestion or we missed something, then please comment below. Your comments are valuable to us.