1 Inch | 2.54 Cm |
1 Feet | 12 Inches |
1 Feet | 30.48 Cm |
1 Sqft | 0.0929 sqmtr |
1 meter | 100 Cm |
1 meter | 39.37 Inch |
1 meter | 3.28 Feet |
1 Sqmtr | 10.76 Sqft |
1 Finger | 3 Cm |
1 kol (malayalam) | 72 Cm |
1 Cent | 435.60 Sqft |
1 Cent | 40.47 Sqmtr |
1 Acre | 100 Cent |
1 unit | 100 Cubic Feet |
LATEST UPDATES
No comments:
Post a Comment